Thông tin chi tiết sản phẩm:
|
Excavator model: | Hitachi ZX250 | Max open: | 2200 mm |
---|---|---|---|
Weight: | 1380 kg | Close height: | 1890 mm |
Flow for grabbing: | 80~200L/min | Flow for rotating: | 16~25L/min |
Material: | Q345B+Hardox450 | Warranty: | 6 months |
Làm nổi bật: | mini excavator grapple,excavator rock grapple |
Clamshell Design Excavator Rotating Grapple Orange Peel For Timber Wood Grabbing
Brand | Model Number |
KOMASTU Excavator | PC60;PC100;PC200:PC220;PC240;PC300;PC350;PC400 |
HITACHI Excavator | EX60;EX70;EX100;EX200;EX220;EX240;EX300;EX350;EX400 |
SUMITOMO Excavator | SH60;SH75;SH100;SH120;SH200;SH250;SH300;SH430 |
KOBELCO Excavator | SK60;SK100;SK100;SK200;SK300;SK330;SK400 |
DOOSAN Excavator | DH55;DH220;DH300 |
VOLVO Excavator | EC210;EC300;EC360 |
HYUNDAI Excavator | R60;R130;R200;R210;R290 |
KATO Excavator | HD400;HD700;HD770;HD820 |
SAMSUNG Excavator | SE130;SE210;SE280;SE350 |
Products Description:
Hydraulic rotating grapply is a multiple excavator attachments.
According to different requires,can design the main body of grapple for different functions.
Such as:
- stone grabbing
- log&timber grabbing,loading,unloading
- scrap material handling(usually main body is 4~5 fingers orange peel design)
- coal loading&unloading(usually main body is clamshell design) and lots of other functions.
Specification of this Hitachi ZX250 Excavaotr Hydraulic Rotating Log grapple:
Excavator Model | Hitachi ZX250 |
Max open | 2200 mm |
Self weight | 1380 kg |
Close height | 1890 mm |
Grabbing Capacity | 2 ton |
Flow requirements for grabbing | 80~200L/min |
Flow requirements for rotating | 16~25L/min |
Rotating RPM | 10r/min |
Material | Q345B+Hardox 450 |
Warranty | 6 months |
Specification of our series rotate hydraulic grab:
Model | Excavator tonnage(T) |
Max open (mm) |
Self weight (kg) |
Close height (mm) |
Flow for rotating(L/min) |
Flow for Grabbing(L/min) |
HK-ZM30 | 3~5 | 800 | 240 | 980 | 40~80 | 16~25 |
HK-ZM60 | 6~8 | 1100 | 410 | 1250 | 50~100 | 16~25 |
HK-ZM120 | 9~15 | 1600 | 810 | 1590 | 60~120 | 16~25 |
HK-ZM200 | 16~25 | 2200 | 1280 | 1890 | 80~200 | 16~25 |
HK-ZM300 | 27~35 | 2600 | 1800 | 2200 | 10~260 | 16~25 |
Above is our standard design,if you have special requirements,we can customize for you.
Features:
1. Our grab,Cylinder's pistons are well protected by steel shroud preventing them from being damaged.
2. Oil hose are covered by plastic cover for protection
.
3. The finger tips is bucket tooth,very wearable,and also easy for replacements,very covenient
4. 360 degree rotating design,convenient for operating.
Rotate speed up to 10~13r/Min,high efficiency.
Application:
customer purchase 1pcs Hitach ZX250 and 1pcs Hitachi ZX450 Excavator rotating log grab from us for log loading,unloading,transporting.
Near customer yard,have a big port specially for improting log from other countries.
Pictures in Customer Yard:
Người liên hệ: Terry Wang
Tel: +86-13662847893
Fax: 86-769-88882384-001